List of Internet top-level domains
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
This list of Internet top-level domains (TLD) contains top-level domains, which are those domains in the DNS root zone of the Domain Name System of the Internet. A list of the top-level domains by the Internet Assigned Numbers Authority (IANA) is maintained at the Root Zone Database.[1] IANA also oversees the approval process for new proposed top-level domains for ICANN. As of April 2021[update], their root domain contains 1502 top-level domains.[2][3] As of March 2021[update], the IANA root database includes 1589 TLDs. That also includes 68 that are not assigned (revoked), 8 that are retired and 11 test domains.[1] Those are not represented in IANA's listing[2] and are not in root.zone file (root.zone file also includes one root domain).[4]
Types
[edit]IANA distinguishes the following groups of top-level domains:[5]
- infrastructure top-level domain (ARPA)
- generic top-level domains (gTLD)
- generic-restricted top-level domains (grTLD)
- sponsored top-level domains (sTLD)
- country code top-level domains (ccTLD)
- test top-level domains (tTLD)
Original top-level domains
[edit]Seven generic top-level domains were created early in the development of the Internet, and predate the creation of ICANN in 1998.
- Name: DNS names
- Entity: intended use
- Administrator: managers
- Notes: general remarks
- IDN: support for internationalized domain names (IDN)
- DNSSEC: presence of DS records for Domain Name System Security Extensions
Name | Entity | Administrator[6] | Notes | IDN | DNSSEC | SLD | IPv6 |
---|---|---|---|---|---|---|---|
.com | commercial | Verisign | This is an open TLD; any person or entity is permitted to register. Though originally intended for use by for-profit business entities, for a number of reasons it became the main TLD for domain names and is currently used by all types of entities including nonprofits, schools, and private individuals. Domain name registrations may be successfully challenged if the holder cannot prove an outside relation justifying reservation of the name,[7] to prevent "squatting". It was originally administered by the United States Department of Defense. | Yes | Yes | Yes | Yes |
.org | organization | Public Interest Registry | This is an open TLD; any person or entity is permitted to register. Originally created as a miscellaneous category as stated in RFC 920 (October 1984) "...any other domains meeting the second level requirements," and clarified in RFC 1591 (March 1994), "This domain is intended as the miscellaneous TLD for organizations that didn't fit anywhere else. Some non-government organizations may fit here."[8][9] While mainly non-profits have used this domain, it was never restricted from miscellaneous use. | Yes | Yes | Yes | Yes |
.net | network | Verisign | This is an open TLD; any person or entity is permitted to register. According to RFC 1591 (March 1994) "This domain is intended to hold only the computers of network providers."[9] | Yes | Yes | Yes | Yes |
.int | international | Internet Assigned Numbers Authority | The .int TLD is strictly limited to organizations, offices, and programs endorsed by a treaty between two or more nations. However, a few grandfathered domains do not meet these criteria. | No | Yes | Yes | Yes |
.edu | education | Educause (via Verisign) | The .edu TLD is limited to specific higher educational institutions such as, but not limited to, trade schools and universities. In the U.S., its use was restricted in 2001 to post-secondary institutions accredited by an agency on the list of nationally recognized accrediting agencies. This domain is therefore almost exclusively used by American colleges and universities. Some institutions, such as the Exploratorium, that do not meet the current registration criteria have grandfathered domain names. | No | Yes | Yes | Yes |
.gov | U.S. national and state government agencies | Cybersecurity and Infrastructure Security Agency (via Verisign) | The .gov TLD is limited to United States governmental entities and agencies as well as qualifying state, county and local municipal government agencies, and tribal governments. | No | Yes | Yes | Yes |
.mil | U.S. military | United States Department of Defense | The .mil TLD is limited to divisions, services and agencies of the United States Department of Defense. | No | Yes | Yes | Yes |
Infrastructure top-level domains
[edit]Infrastructure | Entity | Notes | IDN | DNSSEC |
---|---|---|---|---|
.arpa | "Address and Routing Parameter Area" | Originally assigned to the Advanced Research Projects Agency in the early days on the Internet, .arpa is now exclusively used as an Internet infrastructure TLD. | No | Yes |
Country code top-level domains
[edit]As of 20 May 2017, there were 255 country-code top-level domains, purely in the Latin alphabet, using two-character codes. As of June 2022[update], the number was 316, with the addition of internationalized domains.[1]
Proposed internationalized ccTLDs
[edit]Internationalised domain names have been proposed for Japan and Libya.
ICANN-era generic top-level domains
[edit]- Name: DNS name
- Target market: intended use
- Restrictions: restrictions, if any, on who can register, and how the domain can be used
- Operator: entity the registry has been delegated to
- IDN: support for internationalized domain names (IDN)
- DNSSEC: presence of DS records for Domain Name System Security Extensions
English
[edit]A
[edit]Name | Target market | Restrictions | Operator/Registry | IDN | DNSSEC |
---|---|---|---|---|---|
.academy | Schools, military academies, online learning websites, PTAs and student portals, or any site created to be educational on a particular topic. | — | Identity Digital[ID 1] | Yes | Yes |
.accountant | Certified Public Accountants, tax advisors, corporate accountants, personal and business accountants, and professional CPA organizations. | — | Global Registry Services Ltd[10] | Unknown | Yes |
.accountants | Accountants and accounting firms. | — | Identity Digital[ID 2] | Yes | Yes |
.active | Reserved for Active Network. | The Active Network | Unknown | ||
.actor | Aspiring actors and their agents, theaters and movie studios, entertainment outlets, streaming video sites, movie review sites, and celebrity gossip sites. | — | Identity Digital[n 1] | Yes | Yes |
.ads | advertising | Reserved for Google AdSense. | Charleston Road Registry Inc. (Google)[11] | Yes | |
.adult | Sites providing sexually explicit content, such as pornography. | — | ICM Registry | Yes | Yes |
.aero | Air-transport industry. | Must verify eligibility for registration; only those in various categories of air-travel-related entities may register. | SITA | No | Yes |
.africa | African and pan-African topics, African Union | — | ZA Central Registry | Unknown | Yes |
.agency | Marketing and advertising agencies, PR or communications agencies, design firms, talent agencies, travel agencies, and other related agencies. | — | Identity Digital[ID 3] | Yes[12] | Yes |
.airforce | Military recruiters, flight training schools, supply companies, military aircraft suppliers and repair companies, and Air Force members and veterans. | — | Identity Digital[n 1] | Yes | Yes |
.amazon | Reserved for Amazon. | Amazon Registry Services, Inc. | Yes | ||
.amex | Reserved for American Express | Yes | |||
.analytics | Reserved for SAS Institute. | Campus IP LLC[11] | Yes | ||
.apartments | Property (apartment) managers, condominium/apartment developers, college websites/centers, and city guides and community centers. | — | Identity Digital | Yes | Yes |
.app | Apps.[13] | — | Charleston Road Registry Inc.(Google)[n 2] | Yes | Yes |
.apple | Apple.[14] | Reserved for Apple.[15] | Apple | Unknown | Yes |
.archi | architects and architect firms[16] | Restricted to individuals and organizations that can verify participation in architecture industry.[17] | STARTING DOT LIMITED | Unknown | Yes |
.army | Military recruiter, army supply stores, military training schools, army members and veterans | — | Identity Digital[n 1] | Yes | Yes |
.art | artists, museums, art galleries, dealers, service providers and contractors | — | UK Creative Ideas | Yes | Yes |
.arte | Reserved for Arte | Yes | |||
.associates | Accountants, law firms, consulting firms, real estate agencies, health & medical groups | — | Identity Digital[ID 4] | Yes | Yes |
.attorney | Independent attorneys and law firms of any size, legal services entities, elected officials and judges, professional organizations, law students | — | Identity Digital[n 1] | Yes | Yes |
.auction | Auction houses & online auctions, car and truck auction, B2B commodity auctions, charity auctions for non-profits and schools, buyer and seller communities | — | Identity Digital[n 1] | Yes | Yes |
.audible | Reserved for Audible | Amazon Registry Services, Inc.[11] | Yes | ||
.audio | stereo/sound systems, music | — | Uniregistry | Yes[18] | Yes |
.author | — | Amazon Registry Services, Inc.[11] | Yes | ||
.auto | vehicles | — | XYZ.com[11] | Yes | |
.autos | vehicles | — | XYZ.com | Unknown | Yes |
.aws | Reserved for Amazon Web Services | Amazon Registry Services, Inc.[11] | Yes |
B
[edit]Name | Target market | Restrictions | Operator/Registry | IDN | DNSSEC |
---|---|---|---|---|---|
.baby | For selling baby-related products | — | XYZ.com[11] | Yes | Yes |
.band | Music venues, ticket sale/resale sites, music band & musician sites, school band sites, music review sites | — | Identity Digital[n 1] | Yes | Yes |
.bank | banks | Restricted to banks and savings associations | fTLD Registry Services, LLC | Unknown | Yes |
.bar | Bars and related industry | — | Punto 2012 | Yes | Yes |
.barefoot | Reserved for Gallo Vineyards Inc. | Gallo Vineyards, Inc.[11] | Yes | ||
.bargains | Online retailers, large and small, "sale" sections on retail websites, discount & overstock sites, bargain hunters, frugal-living bloggers | — | Identity Digital[ID 5] | Yes | Yes |
.baseball | baseball | Reserved for MLB | MLB Advanced Media DH, LLC[11] | Yes | |
.basketball | basketball | Reserved for FIBA | Fédération Internationale de Basketball (FIBA)[11] | Yes | |
.beauty | beauty | — | XYZ.com[11] | Yes | Yes |
.beer | breweries and beer aficionados | — | Minds + Machines[n 3] | Unknown | Yes |
.best | — | BestTLD Pty Ltd | Unknown | Yes | |
.bestbuy | Reserved for Best Buy | BBY Solutions, Inc.[11] | Yes | ||
.bet | gambling | — | Identity Digital plc[11] | Yes | Yes |
.bible | — | American Bible Society[11] | Yes | Yes | |
.bid | auctions | — | Global Registry Services Ltd[10] | Yes | Yes |
.bike | Bicycle & motorcycle enthusiasts, bike retailers & gear shops, bike repair shops, biking event organizers, bike or motorcycle clubs | — | Identity Digital[ID 6] | Yes[19] | Yes |
.bingo | Bingo halls, casinos, online & casual gaming sites, travel agencies | — | Identity Digital | Yes | Yes |
.bio | Organic agriculture[20] | Open TLD; any person or entity is permitted to register; however, registrants who are "producers, transformers and retailers, or otherwise involved in the field of agriculture, food and farming" must comply with the Principles of Organic Agriculture.[21][22] | Identity Digital[23] | Unknown | Yes |
.biz | business | Open TLD; any person or entity is permitted to register; however, registrations may be challenged later if they are not held by commercial entities in accordance with the domain's charter. This TLD was created to provide relief for the .com TLD, where many names have already been taken. | NeuStar | Yes[12] | Yes |
.black | those who like the color black[24] | — | Identity Digital | Yes | Yes |
.blackfriday | Black Friday, retail | — | Uniregistry | Yes[18] | Yes |
.blockbuster | Reserved for Blockbuster LLC | Dish DBS Corporation[11] | Yes | ||
.blog | Blogs | — | Automattic[25] | [12] | Yes |
.blue | those who like the color blue[26] | — | Identity Digital | Yes | Yes |
.boo | — | — | Charleston Road Registry Inc. (Google)[n 2] | Yes | Yes |
.book | — | Amazon Registry Services, Inc.[11] | Yes | ||
.boots | Reserved for Boots Company Ltd | THE BOOTS COMPANY PLC[11] | |||
.boston | websites related to the city of Boston, Massachusetts USA | — | Boston TLD Management, LLC[11] | Unknown | Yes |
.bot | Previously restricted to online "bots" using approved frameworks (Amazon Lex, Dialogflow, Gupshup, Microsoft Bot Framework, and Pandorabots)[27] and now has no restrictions.[28] | Amazon Registry Services, Inc.[11] | Yes | ||
.boutique | Specialty online retailers, vintage shops, designers, artists and artisans, craftspeople | — | Identity Digital[ID 7] | Yes | Yes |
.box | individuals and businesses, in order to promote personal cloud storage | — | NS1 Limited | Yes | Yes |
.broadway | Broadway theatre | Reserved for members of the Broadway League | Celebrate Broadway, Inc.[11] | Yes | |
.broker | — | DOTBROKER REGISTRY LTD[11] | Yes | ||
.build | construction industry | — | Plan Bee LLC | Yes | Yes |
.builders | Contractors, subcontractors, commercial/residential architects, interior designers | — | Identity Digital[ID 8] | Yes | Yes |
.business | Creative businesses & agencies, freelancers & independent consultants, any other business looking to differentiate from the competition | — | Identity Digital[ID 9] | Yes | Yes |
.buy | sales | — | Amazon Registry Services, INC[11] | Yes | |
.buzz | marketing and social networking | — | DOTSTRATEGY | Yes | Yes |
C
[edit]Name | Target market | Restrictions | Operator/Registry | IDN | DNSSEC |
---|---|---|---|---|---|
.cab | Airline & travel-related products or services, city guides & tourist attractions, transportation businesses, hotels, hostels, B&Bs, lodging, tourist attractions | — | Identity Digital[ID 10] | Yes | Yes |
.cafe | Cafes, restaurants, delis, cafeterias, coffee shops & coffee stands, student lounges, mobile food/beverage vendors, cooking schools | — | Identity Digital | Yes | Yes |
.call | — | Amazon Registry Services, Inc.[11] | Yes | ||
.cam | Cameras, photography, broadcasting, film-making and livestreaming. | — | CAM Connecting SarL [29] | Yes | Yes |
.camera | Professional photographers, camera and equipment retailers, photo studios & photography schools, wedding and specialty photographers, anyone who wants to share photos online | — | Identity Digital[ID 11] | Yes | Yes |
.camp | Camping/RV sites, travel writers & bloggers, outdoor adventure companies, summer camps for kids, hotels, hostels, lodges, bed & breakfast lodging | — | Identity Digital[ID 12] | Yes | Yes |
.cancerresearch | Organizations, research institutes and individuals interested in ending cancer through research[30] | — | Australian Cancer Research Foundation | Unknown | |
.capital | Mortgage companies, financial services professionals, investment services, venture capital investors | — | Identity Digital[ID 13] | Yes | Yes |
.car | vehicles | — | XYZ.COM LLC[11] | Yes | |
.cards | Occasion shoppers (holiday, birthday, bereavement), occasion-related websites, gift buyers, corporate HR departments | — | Identity Digital[ID 14] | Yes | Yes |
.care | Surgeons, primary/secondary care physicians, insurance providers, hospitals & clinics, medical, dental, or vision specialists, service based products or services | — | Identity Digital[ID 15] | Yes | Yes |
.career | jobs and job-searching | — | dotCareer LLC | Yes | Yes |
.careers | Career services (coaching, resume writing), job sites & recruiters, business coaches, staffing firms, HR department of any business | — | Identity Digital[ID 16] | Yes | Yes |
.cars | Automotive | — | Uniregistry | Yes | Yes |
.casa | Spanish word for house, targeted for real estate and other house and home related companies | — | Minds + Machines Group Limited | ||
.case | Reserved for CNH Industrial | CNH Industrial N.V.[11] | Yes | ||
.cash | Pawn shops and consignment shops, currency exchanges, other cash-based businesses, check cashing services | — | Identity Digital[ID 17] | Yes | Yes |
.casino | Casino & online gaming sites, travel agencies, local tourist sites, hotel booking sites | — | Identity Digital | Yes | Yes |
.catering | Caterers & personal chefs, specialty food vendors, wedding planners & event planners, event spaces, wholesale suppliers | — | Identity Digital[ID 18] | Yes | Yes |
.catholic | Catholicism | — | Dicastery for Communication[11] | Yes | |
.center | Community centers, business centers, shopping centers, tourist sites/city centers, tutoring & learning centers | — | Identity Digital[ID 19] | Yes | Yes |
.cern | CERN | CERN | CERN | Unknown | Yes |
.ceo | CEOs | —[31] | CEOTLD Pty Ltd | Unknown | Yes |
.cfd | clothing fashion design | — | ShortDot SA[11] | Yes | |
.channel | — | Charleston Road Registry Inc. (Google)[n 2] | Yes[12] | Yes | |
.chat | Online chat rooms, dating, political, religious, sports, human interest, & hobbyist forums, companies with live chat help desks, chatbot technology companies | — | Identity Digital | Yes | Yes |
.charity | — | Identity Digital | Yes | Yes | |
.cheap | Online retailers, discount sites, overstock sites, businesses who sell bulk products at discounted prices, bargain hunters & frugal-living bloggers | — | Identity Digital[ID 20] | Yes | Yes |
.christmas | Christmas | — | Uniregistry | Yes[18] | Yes |
.church | Churches, youth organizations, spiritual communities, religion-based organizations, anyone who publishes spiritual or religious content | — | Identity Digital[ID 21] | Yes | Yes |
.circle | — | Amazon Registry Services, Inc.[11] | Yes | ||
.city | City resource sites for locals and travelers, travel writers & bloggers, local reviews websites, tourist attractions, transportation businesses | — | Identity Digital[ID 22] | Yes | Yes |
.claims | Insurance adjusters & claims representatives, insurance claims departments (auto, medical, homeowners), customer service departments of insurance companies, law firms | — | Identity Digital[ID 23] | Yes | Yes |
.cleaning | Contractors, commercial/home cleaning services, auto detailing/cleaning services | — | Identity Digital[ID 24] | Yes | Yes |
.click | — | Uniregistry | Yes[18] | Yes | |
.clinic | Healthcare clinics, medical or healthcare specialists, sports clinics, urgent care clinics | — | Identity Digital[ID 25] | Yes | Yes |
.clothing | Online retailers, department stores, designers | — | Identity Digital[ID 26] | Yes | Yes |
.cloud | Companies involved in cloud computing | — | Aruba S.p.A. | Yes | |
.club | groups, organizations, assemblies, communities, general | —[32] | .CLUB DOMAINS | Yes[33] | Yes |
.coach | Athletic organizations, personal trainers & coaches, business, life, & health coaches, school & community club coaches or tutors, affordable travel, airline, train, car, or other transportation companies | — | Identity Digital | Yes | Yes |
.codes | Software and web developers, IT companies, technology R&D companies, coding enthusiasts, coding classes & camps | — | Identity Digital[ID 27] | Yes | Yes |
.coffee | Coffee shops, roasters, wholesalers & suppliers, machine & equipment suppliers and stands | — | Identity Digital[ID 28] | Yes | Yes |
.college | Educational | — | XYZ.com | Yes | Yes |
.community | City guides & community centers, online communities, neighborhood associations, churches, mosques, temples, and other spiritual communities, local writers & bloggers | — | Identity Digital[ID 29] | Yes | Yes |
.company | Small, medium, or large businesses, business that want to demonstrate authority in their field, makers, artisans, anyone who sells a niche product | — | Identity Digital[ID 30] | Yes | Yes |
.compare | Reserved for Gocompare.com Limited | iSelect Ltd[11] | Yes | ||
.computer | Computer manufacturers, computer repair services, computer resellers, computer training & education programs, tech companies | — | Identity Digital[ID 31] | Yes | Yes |
.condos | Real estate brokers/agents, property (condominium) managers, mortgage companies, condominium/apartment developers, condominium associations | — | Identity Digital[ID 32] | Yes | Yes |
.construction | Contractors, commercial/residential architects, wholesale and retail construction suppliers | — | Identity Digital[ID 33] | Yes | Yes |
.consulting | Consulting firms, independent consultants, specialty services, businesses that offer expert training | — | Identity Digital[n 1] | Yes | Yes |
.contact | — | Top Level Spectrum, Inc.[11] | Yes | ||
.contractors | Construction-related businesses, contractors, subcontractors, independent contractors with unique skills and expertise, unions or other organizations promoting their people and skills | — | Identity Digital[ID 34] | Yes | Yes |
.cooking | sharing recipes | — | Minds + Machines[n 3] | Yes | Yes |
.cool | Fashion magazines & blogs, meme aggregators, trend tracking sites, online merchants, fun publications & sites | — | Identity Digital[ID 35] | Yes | Yes |
.coop | cooperatives | The .coop TLD is limited to cooperatives as defined by the Rochdale Principles. | DotCooperation | No | Yes |
.country | general | — | Minds + Machines[n 3] | Yes | Yes |
.coupon | discounts and rebates | — | Amazon Registry Services, Inc.[11] | Yes | |
.coupons | Coupon pages, coupon sites, discount sites, coupon-themed blogs, bargain hunters | — | Identity Digital | Yes | Yes |
.courses | education | — | Open Universities Australia Pty Ltd[11] | Yes | |
.cpa | accountants and accounting firms | Restricted to licensed CPAs and CPA firms | American Institute of Certified Public Accountants | Unknown | Yes |
.credit | Credit card companies, lenders, credit unions, collection agencies, credit counselors & financial planners | — | Identity Digital[ID 36] | Yes | Yes |
.creditcard | Credit card companies, store/retailer credit card sites, credit counselors & financial planners, credit card processing services | — | Identity Digital[ID 37] | Yes | Yes |
.cruise | Cruise lines, cruise-related products or services, travel agencies & vacation services, private charter boats | — | Viking River Cruises (Bermuda) Ltd.[11] | Yes | |
.cricket | cricket | — | Global Registry Services Ltd[10] | Unknown | Yes |
.cruises | cruise businesses and travel | — | Identity Digital[ID 38] | Yes | Yes |
.cyou | For any individual or business that shares the ethical values of diversity, inclusivity, and independence[34] | — | Shortdot SA[35] | Yes |
D
[edit]Name | Target market | Restrictions | Operator/Registry | IDN | DNSSEC |
---|---|---|---|---|---|
.dad | fathers | — | Charleston Road Registry Inc. (Google)[n 2] | Unknown | Yes |
.dance | Dance studios & instructors, nightclubs & music venues, dance teams & troupes, dance shoe, clothing & equipment manufacturers, fans of dance & live performances | — | Identity Digital[n 1] | Yes | Yes |
.data | — | Dish DBS Corporation[11] | Yes | ||
.date | online dating | — | Global Registry Services Ltd[10] | Unknown | Yes |
.dating | Dating & matchmaker sites, travel sites & city guides, singles meetup groups, traditional “classified” sites, event businesses | — | Identity Digital[ID 39] | Yes | Yes |
.day | general | — | Charleston Road Registry Inc. (Google)[n 2] | Unknown | Yes |
.deal | sales | — | Amazon Registry Services, Inc.[11] | Yes | |
.deals | Discount sites, bargain hunters, coupon sites, coupon pages. coupon-themed guides, directories and blogs | — | Identity Digital[ID 40] | Yes | Yes |
.degree | Brick-and-mortar schools & universities, online universities, other learning courses, other educational resources | — | Identity Digital[n 1] | Yes | Yes |
.delivery | Consumer delivery services, commercial shipping services, transportation services, messenger services, any business that ships their products | — | Identity Digital[ID 41] | Yes | Yes |
.democrat | Political candidates, lobbyists, political parties, fundraising organizations | — | Identity Digital[n 1] | Yes | Yes |
.dental | Dentists, endodontists, orthodontists, retailers selling oral health supplies, wholesale suppliers for dental care | — | Identity Digital[ID 42] | Yes | Yes |
.dentist | Dentists, endodontists, orthodontists, retailers selling oral health supplies, wholesale suppliers for dental care | — | Identity Digital[n 1] | Yes | Yes |
.design | graphic art and fashion | — | Top Level Design | Yes | Yes |
.dev | software development | — | Charleston Road Registry Inc. (Google) | Unknown | Yes |
.diamonds | Jewelers, diamond wholesalers and retailers, jewelry appraisers and buyers, pawn shops | — | Identity Digital[ID 43] | Yes | Yes |
.diet | dieting and dietary | — | Uniregistry | Yes[18] | Yes |
.digital | Advertising/Marketing/PR/Design agencies, media buying/production companies (digital & traditional), online event, meetup & gaming sites, technology companies, e-commerce sites | — | Identity Digital[ID 44] | Yes | Yes |
.direct | Direct-to-consumer stores, bargain hunters, transportation services, messenger services, delivery & shipping services | — | Identity Digital[ID 45] | Yes | Yes |
.directory | Listings organizations, name, phone & address directories, online business directories, clubs, groups, & other organizations directories | — | Identity Digital[ID 46] | Yes | Yes |
.discount | Discount sites, bargain hunters, coupon sites, coupon pages, coupon-themed blogs | — | Identity Digital[ID 47] | Yes | Yes |
.diy | do-it-yourself | — | Lifestyle Domain Holdings, Inc.[11] | Yes | |
.docs | Technical Documentation | — | Charleston Road Registry Inc. (Google)[11] | Yes | |
.doctor | Doctors, any business with “doctor” in the name, other health care providers, PhD experts in any field | — | Identity Digital | Yes | Yes |
.dog | Dog breeders, dog walking, grooming & sitting businesses, veterinarians, animal shelters & adoption centers, pet stores & suppliers | — | Identity Digital | Yes | Yes |
.domains | Any web-based service, network consultants, domain brokers, resellers and registrars, home-related products and services | — | Identity Digital[ID 48] | Yes | Yes |
.dot | — | Dish DBS Corporation[11] | Yes | ||
.download | technology | — | Global Registry Services Ltd[10] | Unknown | Yes |
.drive | Reserved for Google Drive | Charleston Road Registry Inc. (Google)[11] | Yes |
E
[edit]Name | Target market | Restrictions | Operator/Registry | IDN | DNSSEC |
---|---|---|---|---|---|
.earth | Individuals or businesses with a worldwide focus | — | Interlink Co., Ltd.[11] | Yes | |
.eat | restaurants and foodies | — | Charleston Road Registry Inc. (Google)[n 2] | Unknown | Yes |
.eco | Sustainability minded companies, non-profits and professionals.[36] | Open to anyone pledging a commitment to sustainability action.[37] | Big Room Inc.[38] | No | Yes |
.education | Colleges & universities, public schools, PTAs & other school groups, education research organizations, any organization focused on educating its audience | — | Identity Digital[ID 49] | Yes | Yes |
Advertising/Marketing/PR/Design agencies, email marketing experts, CRM and marketing technology specialists, anyone who wants a memorable email address | — | Identity Digital[ID 50] | Yes | Yes | |
.energy | Electrical, mechanical, chemical, nuclear & thermal energy producers, solar, wind, hydro, bio & other sustainable alternative energy producers, battery manufacturers & oil industry R&D, energy conservation organizations, energy food & drink manufacturers | — | Identity Digital[ID 51] | Yes | Yes |
.engineer | Computer and software engineering companies, civil, electrical, mechanical, and architectural engineering companies, environmental, chemical, geotechnical, and bio engineering companies, engineer training or educational institutions, railroad engineers | — | Identity Digital[n 1] | Yes | Yes |
.engineering | Computer and software engineering companies, civil, electrical, mechanical, and architectural engineering companies, environmental, chemical, geotechnical, and bio engineering companies, engineer training or educational institutions, railroad engineers | — | Identity Digital[ID 52] | Yes | Yes |
.edeka | edeka firms | — | EDEKA Verband kaufmännischer Genossenschaften e.V. | Yes | Yes |
.entertainment | Ticket outlets, travel sites & local tourist sites, performance halls, theaters, & music venues, anyone in the entertainment industry, celebrity news sites | — | Identity Digital | Yes | |
.enterprises | Entrepreneurs, startups, parent & holding companies, enterprise SaaS solutions & tech services | — | Identity Digital[ID 53] | Yes | Yes |
.equipment | Home improvement stores, construction equipment rentals, construction equipment sales, sporting goods stores | — | Identity Digital[ID 54] | Yes | Yes |
.esq | lawyers, law firms, legal professionals | To be restricted to verified lawyers and attorneys[39] | Charleston Road Registry Inc. (Google)[n 2] | Unknown | Yes |
.estate | Estate sale management & appraisal services, estate planners & lawyers, real estate agents & brokers | — | Identity Digital[ID 55] | Yes | Yes |
.events | Event planners, sports & gaming agencies/sites, ticket sale/resale sites, city guides & community centers, performance halls, music clubs/bars | — | Identity Digital[ID 56] | Yes | Yes |
.exchange | Foreign currency exchanges, stock brokers, investment fund traders, ETF distributors, brokers, & dealers | — | Identity Digital[ID 57] | Yes | Yes |
.expert | Home services providers, online review sites, skilled worker databases, freelancers, consultants, & subject matter experts | — | Identity Digital[ID 58] | Yes | Yes |
.exposed | Tabloid sites, celebrity romance blog, TV spoiler sites, sites that host leaked documents, investigative journalism sites | — | Identity Digital[ID 59] | Yes | Yes |
.express | Transportation services, messenger services, delivery & shipping services, direct-to-consumer stores | — | Identity Digital | Yes | Yes |
F
[edit]Name | Target market | Restrictions | Operator/Registry | IDN | DNSSEC |
---|---|---|---|---|---|
.fail | Online meme aggregators, humor websites, video sites | — | Identity Digital[ID 60] | Yes | Yes |
.faith | religion and churches | — | Global Registry Services Ltd[10] | Unknown | Yes |
.family | Family-focused travel sites, blogs about family-friendly activities & games, family history sites, photo sites, obstetricians & family practice doctors | — | Identity Digital | Yes | Yes |
.fan | Fan sites, current events & gossip sites, sport blogs and forums, personal & business sites about niche topics | — | Identity Digital | Yes | Yes |
.fans | general | — | ZDNS International Limited | Unknown | Yes |
.farm | Real estate brokers/agents, farming services & equipment dealers, farmers & ranchers, property managers, health food distributors, cryptocurrency farmers | — | Identity Digital[ID 61] | Yes | Yes |
.fashion | clothing industry | — | Minds + Machines[n 3] | Yes | Yes |
.fast | Reserved for Amazon | Amazon Registry Services, Inc.[11] | Yes | ||
.feedback | feedback and reviews | — | Top Level Spectrum | Unknown | Yes |
.fiat | Reserved for Stellantis (previously Fiat Chrysler Automobiles and Fiat S.p.A.) | Stellantis N.V. | Unknown | ||
.film | films | — | Motion Picture Domain Registry Pty Ltd[11] | Yes | |
.final | final versions of anything | — | Núcleo de Informação e Coordenação do Ponto BR - NIC.br[11] | Yes | |
.finance | Investment services, banks & financial institutes, credit counselors & financial planners, accounting firms, lenders | — | Identity Digital[ID 62] | Yes | Yes |
.financial | Investment services, banks & financial institutions, credit counselors & financial planners, accounting firms, lenders | — | Identity Digital[ID 63] | Yes | Yes |
.fire | Reserved for Amazon (promotion of Fire devices) | Amazon Registry Services, Inc.[11] | Yes | ||
.fish | Seafood markets, restaurants & suppliers, sport fishing & fly fishing enthusiasts, fishing gear, tackle, & product manufacturers, travel outfitters & fishing guide companies, aquariums, pet & fish supply stores, marine biology programs & conservation organizations | — | Identity Digital[ID 64] | Yes | Yes |
.fishing | fishing businesses, sports, and interests | — | Minds + Machines[n 3] | Yes | Yes |
.fit | Fitness and exercise | — | Minds + Machines[n 3] | Unknown | Yes |
.fitness | Gyms, athletic clubs & family health organizations, personal trainers, weight loss, health & wellness clinics, health & exercise blogs, fitness competition & events companies | — | Identity Digital[ID 65] | Yes | Yes |
.flights | Airline-related products or services, helicopter rides, skydiving, & hang gliding, travel agencies & travel services, private pilots, airport transportation | — | Identity Digital[ID 66] | Yes | Yes |
.florist | Florists, flower delivery services, floral designers, flower seed suppliers | — | Identity Digital[ID 67] | Yes | Yes |
.flowers | florists and gardens | — | Uniregistry | Yes | Yes |
.fly | travel | To be restricted to verified airlines, travel agencies and travel resellers[40] | Charleston Road Registry Inc. (Google)[n 2] | Unknown | Yes |
.foo | programming and development | —[41] | Charleston Road Registry Inc. (Google)[n 2] | Yes | Yes |
.food | — | Lifestyle Domain Holdings, Inc.[11] | Yes | ||
.foodnetwork | Reserved for Food Network | Lifestyle Domain Holdings, Inc.[11] | |||
.football | Professional & amateur football & soccer teams, football clothing, gear & fan merchandise, football equipment manufacturers, football coaches & players | — | Identity Digital | Yes | Yes |
.forsale | Individual real estate brokers and brokerages, wholesalers and retailers across many product categories, discount, flash sale and deal websites, auction sites and individuals selling items they no longer need | — | Identity Digital[n 1] | Yes | Yes |
.forum | forums | — | Fegistry, LLC[11] | Arabic[12] | Yes |
.foundation | Charitable organizations, public school foundations, other philanthropic organizations & foundations | — | Identity Digital[ID 68] | Yes | Yes |
.free | sales | — | Amazon Registry Services, Inc.[11] | Yes | |
.frontdoor | Reserved for HGTV | Lifestyle Domain Holdings, Inc.[11] | |||
.fun | — | Radix Registry | Yes | Yes | |
.fund | Investment services, banks & financial institutions, credit counselors & financial planners, lenders | — | Identity Digital[ID 69] | Yes | Yes |
.furniture | Home décor and furnishing stores, department stores, home designers, vintage stores, antique dealers | — | Identity Digital[ID 70] | Yes | Yes |
.fyi | "for your information" | — | Identity Digital | Yes | Yes |
G
[edit]Name | Target market | Restrictions | Operator/Registry | IDN | DNSSEC |
